For years, Google has released an A series line of Pixel phones that deliver a lot of features for less money than their more expensive counterparts, and 2026 is no exception. The company’s newly announced Pixel 10A is a capable addition to the Pixel 10 lineup and it starts at only $499 (the base Pixel 10, on the other hand, starts at $799).
There are tradeoffs made in the 10A to hit its lower price, but compared to its predecessors, the 10A is quite the upgrade. Well, sort of. While the 10A is an improvement over the Pixel 7A and 8A, it’s not too different from the Pixel 9A.
Watch this: Google’s $499 Pixel 10A Launches with AirDrop Support and Faster Charging
We’d say 98% of the 10A and its features are the same as the 9A, including the use of Google’s Tensor G4 chip. However the Pixel 10A does include some new hardware improvements, including faster wired charging and Satellite SOS.
Here’s how the Pixel 10A compares with the 9A, the 8A and the 7A.
Display and design
The Pixel 10A looks and feels similar to the Pixel 9A. It has the same measurements, at 6.1 by 2.9 by 0.4 inches. It also has the same display: 6.3-inch OLED with a 60 to 120Hz variable refresh rate. The 8A and the 7A both have slightly smaller 6.1-inch OLED screens, and the 7A’s display variable refresh rate caps out at 90Hz.
The Pixel 10A comes in four colors: berry, lavender, obsidian and fog
One of the upgrades that the 10A has over the rest of the lineup is that the display glass is Corning Gorilla Glass 7i, which offers better drop and scratch performance over its predecessors. The 9A, 8A and 7A all use Gorilla Glass 3. The 10A is also the brightest of the lot with 3,000 nits of peak brightness. The 9A tops out at 2,700 nits, the 8A at 1,500 nits and the 7A at just 1,000 nits.
The 10A has much better contrast as well, with a 2,000,000:1 ratio compared to the 9A’s 1,000,000:1 ratio. This should mean that the display will look better with brighter whites and darker black. Both the 8A and 7A have the same contrast ratio as the 9A.
Google’s Pixel 10A Looks Stylish for a Low-Cost Flagship Phone
See all photos
Battery
Both the Pixel 10A and the 9A ship with a 5,100-mAh battery, which has a larger capacity than the 8A’s 4,492-mAh and the 7A’s 4,385-mAh battery. However, in our tests, we found that the Pixel 9A’s 5,100-mAh battery lasted about the same as the 8A, due in part to the 9A’s bigger, brighter screen and its more powerful processor. It remains to be seen if the 10A will have the same fate.
The 10A does have faster 30W wired charging when using a 45W adapter compared to the 23W speed on the 9A. (Both the 8A and 7A have 18W fast charging.) It also supports wireless charging up to 10W (Qi-certified) while the 9A, 8A and 7A have 7.5W wireless charging.
The Pixel 10A has a 5,100-mAh battery.
Performance and connectivity
The Pixel 10A and 9A are both powered by Google’s Tensor G4 chip, so there aren’t a lot of changes there. The 8A is powered by Google’s Tensor G3 chip while the 7A uses the Tensor G2.
As for connectivity, however, the 10A does have a couple of upgrades that the 9A lacks. The Pixel 10A has Satellite SOS, which the 9A doesn’t have. This service lets 10A users send SMS messages to emergency services. The 10A also has Bluetooth 6, while the 9A only has 5.3. Bluetooth 6 promises to reduce latency while also being more power-efficient.
Check out the below chart to further compare the differences between the Pixel 10A, 9A, 8A and 7A.
Google Pixel 10A vs. Pixel 9A, Pixel 8A, Pixel 7A
| Google Pixel 10A | Google Pixel 9A | Google Pixel 8A | Google Pixel 7A | |
|---|---|---|---|---|
| Display size, tech, resolution, refresh rate | 6.3-inch pOLED, 2,424×1,080 pixels, 60-120 Hz variable refresh rate | 6.3-inch OLED; 2,424×1,080 pixels; 60-120 Hz variable refresh rate | 6.1-inch OLED; 2,400×1,080 pixels, 60-120Hz variable refresh rate | 6.1-inch OLED; 2,400×1,080 pixels; 60 or 90Hz refresh rate |
| Pixel density | 422 ppi | 422 ppi | 430 ppi | 361 ppi |
| Dimensions (inches) | 6.1×2.9×0.4 in | 6.1×2.9×0.4 in | 6×2.9×0.4 in | 6.00×2.87×0.35 in |
| Dimensions (millimeters) | 154.7×73.3×8.9 mm | 154.7×73.3×8.9 mm | 152x74x10.2 mm | 73x152x9.0 mm |
| Weight (grams, ounces) | 183g (6.5 oz) | 186g (6.6 oz) | 193 g (6.8 oz.) | 193g (6.81 oz) |
| Mobile software | Android 16 | Android 15 | Android 14 | Android 13 |
| Camera | 48-megapixel (wide), 13-megapixel (ultrawide) | 48-megapixel (wide), 13-megapixel (ultrawide) | 64-megapixel (main), 13-megapixel (ultrawide) | 64-megapixel (wide), 13-megapixel (ultrawide) |
| Front-facing camera | 13-megapixel | 13-megapixel | 13-megapixel | 13-megapixel |
| Video capture | 4K | 4K | 4K | 4K |
| Processor | Google Tensor G4 | Google Tensor G4 | Google Tensor G3 | Google Tensor G2 |
| RAM + storage | 8GB + 128GB, 256GB | 8GB + 128GB, 256GB | 8GB + 128GB or 256GB | 8GB + 128GB |
| Expandable storage | None | None | None | None |
| Battery | 5,100 mAh | 5,100 mAh | 4,492 mAh | 4,385 mAh |
| Fingerprint sensor | Under display | Under display | Under display | Side |
| Connector | USB-C | USB-C | USB-C | USB-C |
| Headphone jack | None | None | None | None |
| Special features | 7 years of OS, security and Pixel feature drops; Gorilla Glass 3 cover glass; IP68 dust and water resistance; 3,000-nit peak brightness; 2,000,000:1 contrast ratio; 30W fast charging with 45 charging adapter (charger not included); 10W wireless charging Qi certified; Satellite SOS; Wi-Fi 6E; NFC; Bluetooth 6; dual-SIM (nano SIM + eSIM); Camera Coach, Add Me; Best Take; Magic Eraser; Magic Editor; Photo Unblur; Super Res Zoom; Circle to Search. Colors: Lavender, berry, fog, obsidian (black) | 7 years of OS, security and Pixel feature drops; Gorilla Glass 3 cover glass; IP68 rating for dust and water resistance; 2,700-nit peak brightness; 1,000,000:1 contrast ratio; 23W fast charging (charger not included); 7.5W wireless charging Qi certified; Wi-Fi 6E; NFC; Bluetooth 5.3; dual-SIM (nano SIM + eSIM); Add Me; Best Take; Magic Eraser; Magic Editor; Photo Unblur; Super Res Zoom; Circle to Search. Colors: Iris, peony, obsidian (black) and porcelain (white) | 7 years of OS, security and Pixel feature drops, 18W fast charging, 7.5W wireless charging, 5G (5G sub6/mmWave), IP67 rating for dust and water resistance, VPN by Google One, Circle to Search, Best Take, Audio Magic Eraser. Colors: Aloe (green), bay (light blue), obsidian (black) and porcelain (white) | 5 years of Android OS updates, 5 years of security updates, IP67 rating for dust and water resistance, 1,000 nits peak brightness, 18W fast charging, 7.5W wireless charging, Hold for Me, Google’s Recorder app, Real Tone for photos, 5G (5G sub6/mmWave). Colors: White, black, light blue or bright orange |
| US price starts at | $499 (128GB) | $499 (128GB) | $499 (128GB) | $499 (128GB), $549 (128GB + mmW) |
Read the full article here
