Manufacturer | Make | Model | Retail Price | Weight (lbs) | Wattage (W) | Suction Power (air watts) | Dustbin Capacity (L) | Battery Capacity (mAH) | TX – Battery Duration | Cleaning Time (minutes) | Replaceable Battery | Battery Replacement Cost | Filter Type | Charging Dock | Dock Type | Additional Brushes and Accessories | Warranty (years) | Percentage of sand removed from hardwood floor | Percentage of sand removed from low-pile carpet | Percentage of sand removed from mid-pile carpet | Overall Sand Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tineco | Pure One | S15 Pet | 500 | 6.8 | 500 | 120 | 0.47 | 2500 | 40 | Yes | 90 | HEPA | Yes | Free-standing | Anti-Tangle Brush, Mini Power Brush, 2-in-1 Dusting Brush, Crevice Tool | 2 | 100 | 88.33 | 81.43 | 89.92 | ||
Shark | Rocket | Pet Pro | 300 | 7.2 | 181 | 40 | Yes | 89 | HEPA | No | n/a | 5 | 100 | 67.59 | 72.41 | 80 | ||||||
Moosoo | TC1M Cordless Vacuum | XL-618A | 109 | No | No | n/a | 1 | 99.07 | 41.3 | 52.22 | 64.19666667 | |||||||||||
Miele | Triflex | HX2 | 749 | No | No | n/a | 98.89 | 81.33 | 67.56 | 82.59333333 | ||||||||||||
Tineco | Pure One | S11 | 400 | 5.8 | 450 | 130 | 0.6 | 2500 | 40 | Yes | 90 | HEPA | Yes | Wall-mounted | Multi-Tasker Power Brush, Mini Power Brush, 2-in-1 Dusting Brush, Crevice Tool | 2 | 98.77 | 93.38 | 78.43 | 90.19333333 | ||
Dyson | V8 | Absolute | 412 | No | No | n/a | 97.94 | 68.3 | 52.12 | 72.78666667 | ||||||||||||
Dyson | V11 | Torque Drive | 700 | No | No | n/a | 99.59 | 78.43 | 71.57 | 83.19666667 | ||||||||||||
Greenworks | 24V Deluxe Cordless Stick Vacuum | SVW24L410 | 306 | No | No | n/a | 98.72 | 85.94 | 81.77 | 88.81 | ||||||||||||
Tineco | A11 | Hero | 260 | 5.3 | 450 | 120 | 0.6 | 2500 | 40 | Yes | 80 | HEPA | Yes | Wall-mounted | Power Brush, Mini Power Brush, 2-in-1 Dusting Brush, Crevice Tool | 2 | 98.47 | 82.5 | 72.45 | 84.47333333 | ||
Dyson | V15 | Detect | 750 | 6.8 | 230 | 0.76 | 2850 | 60 | Yes | 150 | Cloth | Yes | Wall-mounted | 2 | 96.93 | 95.28 | 88.43 | 93.54666667 | ||||
Black+Decker | PowerSeries | Extreme Max | 229 | No | No | n/a | 98.92 | 81.82 | 66.23 | 82.32333333 | ||||||||||||
LG | CordZero | ThinQ | No | No | n/a | 97.12 | 80.88 | 67.97 | 81.99 | |||||||||||||
Lubluelu | 23Kpa Cordless Vacuum Cleaner | KB-H009 | 99.99 | 225 | 0.8 | 45 | HEPA | No | n/a | 95.65 | 66.67 | 59.2 | 73.84 | |||||||||
Samsung | Jet | 75 | 600 | 6.2 | 550 | 200 | 0.8 | 2850 | 60 | Yes | 150 | HEPA | Yes | Wall-mounted | Turbo Brush, Long-Reach Crevice Tool, Combination Tool, Flex Tool | 1 | 98.61 | 90.56 | 78.89 | 89.35333333 | ||
Samsung | Jet | 90 | 650 | 6.2 | 550 | 200 | 0.8 | 2850 | 60 | Yes | 150 | HEPA | Yes | Free-standing | Turbo Brush, Combo Brush, Soft Action Brush, Mini Powered Brush, Long-Reach Crevice Tool, Flex Tool | 1 | 93.05 | 85.71 | 97.73 | 92.16333333 | ||
Samsung | Bespoke | Jet | 899 | 5.7 | 700 | 210 | 0.5 | 2850 | 60 | Yes | 150 | HEPA | Yes | Wall-mounted | 2 | 94.87 | 81.25 | 77.08 | 84.4 | |||
Bissell | IconPet Turbo | 31781 | 366 | No | No | n/a | 89.74 | 66.16 | 54.04 | 69.98 | ||||||||||||
Eureka | RapidClean Pro | NEC186 | 155 | No | No | n/a | 94.44 | 64.81 | 60.37 | 73.20666667 | ||||||||||||
Aposen | Cordless 4-in-1 Stick Vacuum | H22S | 124 | No | No | n/a | 67.09 | 27.95 | 37.67 | 44.23666667 | ||||||||||||
Prosenic | P11 Lite | 139.99 | 4.7 | 180 | 0.55 | 2200 | 36 | Yes | HEPA | Yes | Free-standing | Wall mount, 2 in 1 brush, crevice brush | 2 | 92.75 | 45.98 | 48.28 | 62.33666667 | |||||
Cuckoo | A1410NW | 349.99 | 6.8 | 400 | 140 | 0.6 | 2000 | 33 | Yes | 70.93 | HEPA | Yes | Free-standing | Bedding Brush, 2 in 1 Brush, Crevice Tool, Dusting Brush, Flex extension pipe, Accessory holder | 1 | 89.74 | 79.8 | 80.31 | 83.28333333 | |||
Shark | Pet | IX141H | 259.99 | 7.63 | 181 | 0.78 | 40 | HEPA | No | Free-standing | pet multi tool, wide upholstery tool, duster crevice tool | 5 | 88.89 | 83.82 | 84.31 | 85.67333333 | ||||||
Shark | Power Direct | Clean & Empty | 499.99 | 18.48 | 450 | 0.74 | 3750 | 26 | Yes | 54.99 | HEPA | Yes | Free-standing | Duster Crevice tool, Pet Multi tool | 5 | 96.15 | 90.1 | 88.02 | 91.42333333 | |||
Dirt Devil | DB57000V | 199.99 | 7 | 150 | 0.48 | 2500 | 23.5 | No | Other | No | Free-standing | 2-in-1 Crevice Tool & Dusting Brush,Upholstery Tool | 2 | 98.77 | 69.12 | 70.1 | 79.33 | |||||
LG | CordZero | A9 Kompressor | 749.99 | 7.05 | 400 | 265 | 1 | 3840 | 10.5 | Yes | 113.95 | Cloth | Yes | Free-standing | Power mop Pro nozzle, 2 quick release batteries, Combination tool, Crevice tool, extra filter, Power mini nozzle | 1 | 95.06 | 87.75 | 86.76 | 89.85666667 | ||
Levoit | LVAC-200 | 199.99 | 3.2 | 180 | 70 | 0.75 | 2200 | 25 | Yes | 69.99 | Other | No | n/a | 2 in 1 crevice tool, 2 in 1 Pet tool | 2 | 98.72 | 80.21 | 73.96 | 84.29666667 | |||
Shark Ninja | Pet Pro (red) | UZ351H | 299 | 7.92 | 181 | 0.78 | 40 | HEPA | No | Free-standing | crevice tool and dusting brush | 91.36 | 81.47 | 80.39 | 84.40666667 | |||||||
Shark Ninja | VERTEX | IZ492H | 379.99 | 281 | 60 | HEPA | No | n/a | flex wand, duster crevice tool, upholstery tool | 5 | 97.53 | 78.43 | 80.39 | 85.45 | ||||||||
Shark Ninja | Pet Plus (blue) | IZ361H | 329.99 | 7.94 | 181 | 0.32 | HEPA | No | Free-standing | multi-angle dusting brush, pet multi tool, wide upholstery tool | 5 | 93.83 | 89.71 | 84.31 | 89.28333333 | |||||||
Shark Ninja | Stratos AI | 499.99 | 8.9 | 309 | 0.68 | 60 | Yes | HEPA | Yes | Free-standing | duster crevice tool and anti-allergen dusting brush | 5 | 97.22 | 93.89 | 94.44 | 95.18333333 | ||||||
Dyson | Gen5 Detect | 949.99 | 7.72 | 350 | 0.75 | 70 | HEPA | No | Free-standing | Combination tool, Built-in dusting and crevice tool, Hair screw tool, Digital Motorbar cleaner head, Fluffy Optic cleaner head | 2 | 95.4 | 65.3 | 66.67 | 75.79 | |||||||
Dyson | Detect Submarine | V15s | 799.99 | 8.3 | 1200 | 0.75 | 60 | HEPA | Yes | Wall-mounted | Submarine wet roller cleaner head, Combination tool, Digital Motorbar cleaner head, Hair Screw tool, Fluffy Optic cleaner head, Crevice tool | 2 | 91.36 | 84.8 | 74.02 | 83.39333333 | ||||||
Shark | Clean and Empty | 2025 IP3251 | 499.99 | 7.96 | 380 | 0.7 | HEPA | Yes | Free-standing | 5 | 65.38 | 88.54 | 85.94 | 79.95333333 |
Dyson
Dyson V8 Absolute: The V8 Absolute is one of the more affordable Dyson vacuums you can buy. Normally $520 at full price, it’s currently on sale for $350. That still makes it more expensive than most of the vacuums on this list. In testing, it did great on hardwood, removing nearly 98% of sand, but it didn’t do as hot on carpet. The Absolute was able to remove 68.3% of sand from low-pile and 52% from midpile, falling short of many competitors, including the Levoit LVAC-200 and Shark Stratos.
Shark
Shark Rocket Pet Pro: Typically retailing for less than $350, the Shark Rocket Pet Pro remains a solid budget option, provided you can find it in stock. It offers excellent cleaning performance with crumbs and other small bits of debris on hardwood floors and satisfactory pickup power on carpets and with dust. It features HEPA filtration and a self-cleaning, anti-tangle brush head (helpful for preventing pet hair clogs) and converts to a convenient handheld cleaner when needed.
Tineco
Tineco A11 Hero (Update: Out of stock): The Tineco A11 Hero is no longer available, but it was a solid and reasonably affordable cordless vacuum when we tested it, earning a spot as best overall on our list. It scores 98.5% removing sand from hardwood, 82.5% from low-pile and 72.5% from midpile. It’s traded shots with the Tineco Pure One S11 and S15 Pet in terms of performance and value. When cleaning up pet hair, barely a trace of the material remained after the machine vacuumed mid-pile carpeting and hardwood floors. Some strands were left visible when traveling across our low-pile test carpet. Mid-pile carpeting usually causes more problems for vacuums, but the Tineco A11’s solid battery life delivers up to 35 minutes of uninterrupted run time.The A11 series design looks nice and is functional, with a dustbin that’s easy to completely empty. There’s also a handy trigger lock lever to keep the vacuum running without constant finger pressure. The Tineco A11 ships with some helpful accessories, including a power brush, a mini power brush, a two-in-one dusting brush and a crevice tool for versatile cleaning.
Other brands
Moosoo XL-618: It wasn’t a strong performer in our toughest tests, but the Mooso XL-618 proved perfectly capable of basic cleaning, particularly with crumbs and on hardwood floors. It also converts to a handheld vacuum that you can use to clean your car or furniture. Frequently on sale for under $80, the XL-618 is about as inexpensive as cordless vacuums get. If you’re willing to sacrifice some cleaning power to save some cash, it’s worth a look.
Bissell IconPet Turbo: Designed for tackling pet hair, the Bissel IconPet Turbo offers solid overall performance for a reasonable $199. It did reasonably well in testing, scoring 89.7% in sand removal from hardwoood, 66% from low-pile carpet and 54% from midpile. However, despite the reasonable price and decent performance, it was outperformed by our value picks, the Levoit LVAC-200 and Dirt Devil BD5700V.
Eureka RapidClean Pro: The RapidClean Pro from Eureka is another affordable cordless stick vacuum that you can get for under $200. It offers generally solid performance, removing 94% sand from hardwood, 64.8% from low-pile and 60% from midpile. However, like many vacuums in this price range, it’s edged out in performance by other picks that earn a spot on our best list.
Aposen Cordless 4-in-1 H22SL:(Update: Out of Stock) This is another affordable cordless vacuum that’s no longer in stock. It’s also not one we recommended due to its subpar performance in most categories. It only scored 67% sand removal from hardwood and did even worse on carpet, with 28% from low-pile and 37.6% from midpile. You can do much better for the price.
Lubluelu 009 (Update: Currently Out of Stock): At a very budget-friendly $85, the Lubluelu 009 is an easy recommendation for those looking to save some cash and still get some cleaning done without dragging around a cord. The stick vac did a commendable job by picking up 96% (on average) of our test sand from hardwood. On low-pile carpets, that figure dropped to a very respectable 66.7%. The Lubluelu 009 even fared well cleaning up the thicker mid-pile carpet, earning a higher sand pickup average of 59.2%. For pet owners or those who share a home with a long-haired human, the V-shaped brush design does a good job of avoiding tangles. But the Lubluelu 009 did have some issues getting all the pet dander from the carpets.
Prosenic P11 Lite: The Prosenic P11 Lite was a cordless vacuum that would have earned a spot on our list if its performance for carpeted floors was as good as hardwood. In testing, it successfully removed 92.75% of sand from hardwood, but fell significantly short on carpeting, managing just 46% on low-pile carpet and 48% on mid-pile carpet. For reference, anything below 50% we don’t consider very good. Despite being an affordable $160 at full price, we can’t recommend the Prosenic when you can get better performance from the Levoit LVAC-200 and Dirt Devil BD5700V.
Read the full article here