The Pixel 10A is now here, bringing a lower-cost option to Google’s Pixel 10 lineup. Starting at just $500, the Pixel 10A is more affordable than the $800 Pixel 10, and it’s significantly cheaper than the $1,000 Pixel 10 Pro and the $1,200 10 Pro XL.
Watch this: Google’s $499 Pixel 10A Launches with AirDrop Support and Faster Charging
Yet, despite a number of tradeoffs to hit its lower price, the 10A is not too shabby. These trade-offs include using the Tensor G4 processor instead of the newer Tensor G5, and the fact that PixelSnap magnetic accessories won’t attach directly to the phone. Still, if you can live without those upgrades, you’re getting a full-featured phone at a relatively low price.
Here’s how the Pixel 10A compares with the rest of Google’s Pixel 10 lineup.
Display
When it comes to display quality, the Pixel 10A compares very well to the rest of the Pixel 10 lineup. It has almost the same exact specs as the Pixel 10, with a 6.3-inch pOLED (the Pixel 10 has a 6.3-inch OLED instead), 2,424 x 1,080 pixel resolution and a 60 to 120 Hertz variable refresh rate.
Of course, the 10 Pro and 10 Pro XL are more premium. The 10 Pro has a 6.3-inch LTPO OLED, 2,856 x 1,280 pixel resolution and a 1 to 120 Hertz variable refresh rate, while the 10 Pro XL has a 6.8-inch LTPO OLED, 2,992 x 1,344 pixel resolution and the same refresh rate.
The Pixel 10A has two rear cameras: a 48-megapixel wide-angle camera and a 13-megapixel ultrawide camera.
Cameras
While most of the Pixel 10 series has at least three rear cameras, the 10A has just two. The 10A has a 48-megapixel wide and a 13-megapixel ultrawide camera, while the 10 has a 48-megapixel wide, a 13-megapixel ultrawide and a 10.8-megapixel 5x telephoto. Both the 10 Pro and the 10 Pro XL have a 50-megapixel wide, a 48-megapixel ultrawide and a 48-megapixel 5x telephoto. Both the 10A and the 10 have 4K video capture, while the 10 Pro and 10 Pro XL have 8K video capture.
The 10A does have a fairly decent front-facing camera with a 13-megapixel selfie cam, while the 10 only has a 10.5-megapixel front-facing camera. The 10 Pro and 10 Pro XL have 42-megapixel front-facing cameras.
Like the rest of the Pixel 10 line, the Pixel 10A can use Quick Share to AirDrop photos and files to an iPhone.
Battery and Performance
Surprisingly, the Pixel 10A actually has a bigger battery than some of its more expensive brethren. The 10A has a 5,100-mAh battery, which is more than the Pixel 10’s 4,970-mAh battery as well as the 10 Pro’s 4,870-mAh battery. The 10 Pro XL, however, does have a slightly larger 5,200-mAh battery, befitting its more premium features.
The Pixel 10A has 30W wired fast charging when using a 45W charging adapter, which matches the 30W wired fast charging on the Pixel 10 and the 10 Pro. As for wireless charging, the 10A supports up to 10W (Qi-certified), which isn’t quite as good as the Qi2 15W speed on the Pixel 10 and the 10 Pro, and the Qi2.2 25W speed on the Pixel 10 Pro XL.
Processor-wise, the Pixel 10A has the same Google Tensor G4 as its predecessor, while the pricier 10, 10 Pro and 10 Pro XL all have the upgraded Google Tensor G5. The Pixel 10A also only has 8GB of RAM, which is considered the bare minimum these days. By contrast, the 10 has 12GB of RAM while the 10 Pro and 10 Pro XL both have 16GB of RAM.
Check out the chart to see more ways the Pixel 10A compares to the rest of the Pixel 10 line.
Google’s Pixel 10A Looks Stylish for a Low-Cost Flagship Phone
See all photos
Google Pixel 10A vs. Pixel 10, Pixel 10 Pro, Pixel 10 Pro XL
| Google Pixel 10A | Google Pixel 10 | Google Pixel 10 Pro | Google Pixel 10 Pro XL | |
|---|---|---|---|---|
| Display size, tech, resolution, refresh rate | 6.3-inch pOLED, 2,424×1,080 pixels, 60-120 Hz variable refresh rate | 6.3-inch OLED; 2,424×1,080 pixels; 60 to 120 Hz variable refresh rate | 6.3-inch LTPO OLED; 2,856×1,280 pixels; 1 to 120 Hz variable refresh rate | 6.8-inch LTPO OLED; 2,992×1,344 pixels; 1 to 120 Hz variable refresh rate |
| Pixel density | 422 ppi | 422 ppi | 495 ppi | 486 ppi |
| Dimensions (inches) | 6.1×2.9×0.4 in | 6×2.8×0.3 in | 6×2.8×0.3 in | 6.4x3x0.3 in |
| Dimensions (millimeters) | 154.7×73.3×8.9 mm | 152.8x72x8.5 mm | 152.8x72x8.5 mm | 162.8×76.6×8.5 mm |
| Weight (grams, ounces) | 183g (6.5oz) | 204g (7.2oz) | 207g (7.3oz) | 232g (8.2oz) |
| Mobile software | Android 16 | Android 16 | Android 16 | Android 16 |
| Camera | 48-megapixel (wide), 13-megapixel (ultrawide) | 48-megapixel (wide), 13-megapixel (ultrawide), 10.8-megapixel (5x telephoto) | 50-megapixel (wide), 48-megapixel (ultrawide), 48-megapixel (5x telephoto) | 50-megapixel (wide), 48-megapixel (ultrawide), 48-megapixel (5x telephoto) |
| Front-facing camera | 13-megapixel | 10.5-megapixel | 42-megapixel | 42-megapixel |
| Video capture | 4K | 4K | 8K | 8K |
| Processor | Google Tensor G4 | Google Tensor G5 | Google Tensor G5 | Google Tensor G5 |
| RAM + storage | 8GB + 128GB, 256GB | 12GB RAM + 128GB, 256GB | 16GB RAM + 128GB, 256GB, 512GB, 1TB | 16GB RAM + 256GB, 512GB, 1TB |
| Expandable storage | None | None | None | None |
| Battery | 5,100 mAh | 4,970 mAh | 4,870 mAh | 5,200 mAh |
| Fingerprint sensor | Under display | Under display | Under display | Under display |
| Connector | USB-C | USB-C | USB-C | USB-C |
| Headphone jack | None | None | None | None |
| Special features | 7 years of OS, security and Pixel feature drops; Gorilla Glass 3 cover glass; IP68 dust and water resistance; 3,000-nit peak brightness; 2,000,000:1 contrast ratio; 45W fast charging (charger not included); 10W wireless charging Qi certified; Satellite SOS; Wi-Fi 6E; NFC; Bluetooth 6; dual-SIM (nano SIM + eSIM); Camera Coach, Add Me; Best Take; Magic Eraser; Magic Editor; Photo Unblur; Super Res Zoom; Circle to Search. Colors: Lavender, berry, fog, obsidian (black) | Gorilla Glass 2 Victus cover glass; 3,000 nits peak brightness; Satellite SOS; dual-eSIM; Wi-Fi 6E; NFC; Bluetooth 6; 30W fast charging (wall charger not included); Qi2 15W wireless charging; support for PixelSnap magnetic accessories; Google VPN; Super Res Zoom up to 20x; Camera Coach; Add Me; Macro mode; Face Unblur; Auto Best Take; IP68 rating for dust and water resistance; 7 years of OS, security and Pixel Drop updates; Corning Gorilla Glass Victus 2 polished back with satin finish aluminum frame | Gorilla Glass 2 Victus cover glass; 3,300 nits peak brightness; Satellite SOS; Dual-eSIM; Wi-Fi 7; NFC; Bluetooth 6; 30W fast charging (wall charger not included); Qi2 15W wireless charging; support for PixelSnap magnetic accessories; Google VPN; Pro Res zoom up to 100x; Camera Coach; Add Me; Macro mode; Face Unblur; Auto Best Take; High-Res Portrait mode; IP68 rating for dust and water resistance; 7 years of OS, security and Pixel Drop updates; Corning Gorilla GlassVictus 2 silky matte back with polished finish aluminum frame; ultrawideband chip | Gorilla Glass 2 Victus cover glass; 3,300 nits peak brightness; Satellite SOS; Dual-eSIM; Wi-Fi 7; NFC; Bluetooth 6; 45W fast charging (wall charger not included); Qi2.2 25W wireless charging; support for PixelSnap magnetic accessories; Google VPN; Pro Res zoom up to 100x; Camera Coach; Add Me; Macro mode; Face Unblur; Auto Best Take; High-Res Portrait mode; IP68 rating for dust and water resistance; 7 years of OS, security, and Pixel Drop updates; Corning Gorilla GlassVictus 2 silky matte back with polished finish aluminum frame; ultrawideband chip |
| US price starts at | $500 (128GB) | $800 (128GB) | $1,000 (128GB) | $1,200 (256GB) |
Read the full article here
